

icon cart
SAS Hard disk : 3.5” SAS HDD HAS5300
Enterprise-grade SAS HDDs for Synology systems
HAS5300-12T
Capacity: 12TB
Form Factor: 3.5"
Interface: SAS 12 Gb/s
Rotational Speed: 7200 rpm
Buffer Size: 256 MiB
5 Years Warranty
Enterprise-grade SAS HDDs for Synology systems
Unmatched integration with DSM and Synology hardware enable HAS5300 SAS hard drives to reliably deliver class-leading performance in enterprise deployments. HAS5300 drives have passed 200,000 hours of rigorous testing on Synology hardware, feature a 2.5M-hour MTTF, and are covered by Synology’s 5-year limited warranty1.
Up to 281 MB/s sustained data transfer2
Up to 27% faster drive repair in Synology NAS3
Firmware updates through DSM
Firmware updates through DSM
The HAS5300 series drives leverage the low-latency SAS protocol. When paired with high-performance and highly scalable Synology SA or UC series solutions, they ensure that mission-critical workloads always have access to dependable and fast storage.
Building on two decades of storage expertise, Synology HAS5300 drives run on firmware optimized for critical workloads that matter. They allow Synology systems to repair degraded RAID arrays up to 27% faster than similar-class and capacity drives.
At Synology, we are committed to product innovation and quality. HAS5300 drives are backed by a 5-year limited warranty that includes technical support and hardware replacement services to maximize your return on investment. Learn more
Hardware Specifications |
HAS5300-8T |
HAS5300-12T |
HAS5300-16T |
|
---|---|---|---|---|
General | Capacity | 8 TB | 12 TB | 16 TB |
Form Factor | 3.5" | 3.5" | 3.5" | |
Interface | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | |
Sector Size | 512e | 512e | 512e | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Interface Speed | 12.0 Gb/s, 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 12.0 Gb/s, 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 12.0 Gb/s, 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |
Buffer Size | 256 MiB | 256 MiB | 512 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
Reliability | Mean Time to Failure (MTTF) | 2.5 million hours | 2.5 million hours | 2.5 million hours |
Workload Rating | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | |
Warranty | 5 Years | 5 Years | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||
Power Consumption | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) |
Active Idle (Typ.) | 6.62 W | 4.36 W | 4.46 W | |
Random Read / Write (4KB Q1) (Typ.) | 9.87 W | 7.80 W | 8.12 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Shock | Operating | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) |
Non-operating | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |
Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |
Altitude | Operating | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m |
Non-operating | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | |
Relative Humidity | Operating | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) |
Non-operating | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | |
Others | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm |
Weight | 770 g | 720 g | 720 g | |
Certification |
|
|
|
|
Compatibility |
||||
Applied Models |
SAS Hard disk : 3.5” SAS HDD HAS5300
Enterprise-grade SAS HDDs for Synology systems
HAS5300-12T
Capacity: 12TB
Form Factor: 3.5"
Interface: SAS 12 Gb/s
Rotational Speed: 7200 rpm
Buffer Size: 256 MiB
5 Years Warranty